Nike

Męskie

EURO 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
UK 5.5 6.0 6.0 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
USA 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10 10.5 11 11.5 12

Męskie cd.

EURO 47 47.5 48 48.5 49 49.5 50
CM 30.5 31 31.5 32 32.5 33 33.5
UK 11.5 12.0 12.5 13.0 13.5 14.0 14.5
USA 12.5 13.0 13.5 14.0 14.5 15.0 15.5

Damskie

EURO 34.5 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42
CM 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
UK 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5
USA 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0


Adidas

Męskie

EURO 41â 42 42â 43â 44 44â 45â 46 46â 47â 48 48â 49â
CM 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0
UK 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5
USA 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 14.0

Damskie

EURO 36â 37â 38.0 38â 39â 40 40â 41â 42.0 42â
CM 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27
UK 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5
USA 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0


Reebok

Męskie

EURO 40.5 41.0 42.0 42.5 43.0 44.0 44.5 45.0 45.5 46.0 47.0 48.0 48.5 50.0
CM 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0 33.0
UK 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0
USA 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 14.0 15.0

Damskie

EURO 36.0 37.0 37.5 38.0 38.5 39.0 40.0 40.5 41.0
CM 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0
UK 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5
USA 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0


Puma

Męskie

EURO 40.5 41.0 42.0 42.5 43.0 44.0 44.5 45.0 46.0 46.5 47.0 48.0
CM 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0
UK 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0
USA 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0

Damskie

EURO 37.0 37.5 38.0 38.5 39.0 40.0 40.5 41.0
CM 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
UK 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5
USA 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0


Lacoste


EURO 35.5 36.0 37.0 37.5 38.0 38.5 39.0 40.0 40.5 41.0 42.0 42.5 43.0 44.0 44.5 45.0 46.0 46.5 47.0
CM 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0
UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0